<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics - Images | Free Portable Soft!</title>
	<atom:link href="https://free-portable.com/category/portable-soft/graphics-images/feed/" rel="self" type="application/rss+xml" />
	<link>https://free-portable.com</link>
	<description>Best Freeware Portable Software!</description>
	<lastBuildDate>Sat, 17 Jan 2026 15:52:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>Krita 5.2.14 Portable</title>
		<link>https://free-portable.com/krita-portable/</link>
					<comments>https://free-portable.com/krita-portable/#respond</comments>
		
		<dc:creator><![CDATA[alex25]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 15:51:47 +0000</pubDate>
				<category><![CDATA[Graphics - Images]]></category>
		<category><![CDATA[krita]]></category>
		<guid isPermaLink="false">https://free-portable.com/?p=357</guid>

					<description><![CDATA[<p>Krita is a free and open source painting tool designed for concept artists, illustrators, matte and texture artists, and the VFX industry. Krita has been in development for over 10 years and has had an explosion in growth recently. It offers many common and innovative features to help the amateur and professional alike. In addition &#8230; <a href="https://free-portable.com/krita-portable/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Krita 5.2.14 Portable"</span></a></p>
The post <a href="https://free-portable.com/krita-portable/" data-wpel-link="internal">Krita 5.2.14 Portable</a> first appeared on <a href="https://free-portable.com" data-wpel-link="internal">Free Portable Soft!</a>.]]></description>
		
					<wfw:commentRss>https://free-portable.com/krita-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultra7z Images/Photos to JPEG XL (jxl) Converter/Optimizer 1.05 Portable</title>
		<link>https://free-portable.com/ultra7z-images-photos-to-jpeg-xl-jxl-converter-optimizer-1-02-portable/</link>
					<comments>https://free-portable.com/ultra7z-images-photos-to-jpeg-xl-jxl-converter-optimizer-1-02-portable/#comments</comments>
		
		<dc:creator><![CDATA[alex25]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 20:06:10 +0000</pubDate>
				<category><![CDATA[Graphics - Images]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jpeg xl]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[ultra7z]]></category>
		<guid isPermaLink="false">https://free-portable.com/?p=157</guid>

					<description><![CDATA[<p>Convert and optimize your pictures JPEG/PNG/WEBP to smaller JPEG XL files (up to 10-60%)! Optimizer for JPEG XL (*.jxl) files (10-15% smaller) in lossless mode. JPEG XL (.jxl) is the next-generation, general-purpose image compression codec by the JPEG committee. It was based on Google&#8217;s Pik proposal and Cloudinary&#8217;s FUIF proposal (which itself was based on &#8230; <a href="https://free-portable.com/ultra7z-images-photos-to-jpeg-xl-jxl-converter-optimizer-1-02-portable/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Ultra7z Images/Photos to JPEG XL (jxl) Converter/Optimizer 1.05 Portable"</span></a></p>
The post <a href="https://free-portable.com/ultra7z-images-photos-to-jpeg-xl-jxl-converter-optimizer-1-02-portable/" data-wpel-link="internal">Ultra7z Images/Photos to JPEG XL (jxl) Converter/Optimizer 1.05 Portable</a> first appeared on <a href="https://free-portable.com" data-wpel-link="internal">Free Portable Soft!</a>.]]></description>
		
					<wfw:commentRss>https://free-portable.com/ultra7z-images-photos-to-jpeg-xl-jxl-converter-optimizer-1-02-portable/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Draw.io 28.0.6 Portable</title>
		<link>https://free-portable.com/draw-io-portable/</link>
					<comments>https://free-portable.com/draw-io-portable/#respond</comments>
		
		<dc:creator><![CDATA[alex25]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 19:57:06 +0000</pubDate>
				<category><![CDATA[Graphics - Images]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[draw]]></category>
		<guid isPermaLink="false">https://free-portable.com/?p=365</guid>

					<description><![CDATA[<p>Draw.io is a free program for creating diagrams and charts on the Windows platform. It offers a simple and intuitive interface that allows users to easily create professional-looking diagrams of various types. One of the key features of Draw.io is its versatility. It supports a wide range of diagram types, including flowcharts, network diagrams, class &#8230; <a href="https://free-portable.com/draw-io-portable/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Draw.io 28.0.6 Portable"</span></a></p>
The post <a href="https://free-portable.com/draw-io-portable/" data-wpel-link="internal">Draw.io 28.0.6 Portable</a> first appeared on <a href="https://free-portable.com" data-wpel-link="internal">Free Portable Soft!</a>.]]></description>
		
					<wfw:commentRss>https://free-portable.com/draw-io-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PicPick Tools 7.3.6 Portable</title>
		<link>https://free-portable.com/picpick-tools-5-0-7-portable/</link>
					<comments>https://free-portable.com/picpick-tools-5-0-7-portable/#respond</comments>
		
		<dc:creator><![CDATA[alex25]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 19:38:44 +0000</pubDate>
				<category><![CDATA[Graphics - Images]]></category>
		<category><![CDATA[PicPick]]></category>
		<category><![CDATA[screenshot]]></category>
		<guid isPermaLink="false">https://free-portable.com/?p=16</guid>

					<description><![CDATA[<p>PicPick is an all-in-one software for software developers, graphic designers and home user. It has an intuitive interface and simple, elegant operation. After starting the software, you simply select one of the tool from the PicPick Tools trayicon menu when you want. It features a powerful capture tool, image editor, color picker, color palette, pixel &#8230; <a href="https://free-portable.com/picpick-tools-5-0-7-portable/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "PicPick Tools 7.3.6 Portable"</span></a></p>
The post <a href="https://free-portable.com/picpick-tools-5-0-7-portable/" data-wpel-link="internal">PicPick Tools 7.3.6 Portable</a> first appeared on <a href="https://free-portable.com" data-wpel-link="internal">Free Portable Soft!</a>.]]></description>
		
					<wfw:commentRss>https://free-portable.com/picpick-tools-5-0-7-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RawTherapee 5.12 Portable</title>
		<link>https://free-portable.com/rawtherapee-5-10-portable/</link>
					<comments>https://free-portable.com/rawtherapee-5-10-portable/#respond</comments>
		
		<dc:creator><![CDATA[alex25]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 19:37:24 +0000</pubDate>
				<category><![CDATA[Graphics - Images]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[RawTherapee]]></category>
		<guid isPermaLink="false">https://free-portable.com/?p=461</guid>

					<description><![CDATA[<p>RawTherapee is a powerful and flexible computer program for processing digital images, aimed at professional photographers and enthusiasts. RawTherapee is designed to work with raw image files, such as RAW, but also supports a variety of other formats, including JPEG, PNG, and TIFF. The main goal of RawTherapee is to provide the user with maximum &#8230; <a href="https://free-portable.com/rawtherapee-5-10-portable/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "RawTherapee 5.12 Portable"</span></a></p>
The post <a href="https://free-portable.com/rawtherapee-5-10-portable/" data-wpel-link="internal">RawTherapee 5.12 Portable</a> first appeared on <a href="https://free-portable.com" data-wpel-link="internal">Free Portable Soft!</a>.]]></description>
		
					<wfw:commentRss>https://free-portable.com/rawtherapee-5-10-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ScreenToGif 2.41.2 Portable</title>
		<link>https://free-portable.com/screentogif-portable/</link>
					<comments>https://free-portable.com/screentogif-portable/#respond</comments>
		
		<dc:creator><![CDATA[alex25]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 19:31:11 +0000</pubDate>
				<category><![CDATA[Graphics - Images]]></category>
		<category><![CDATA[Multimedia - Video]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[ScreenToGif]]></category>
		<guid isPermaLink="false">https://free-portable.com/?p=403</guid>

					<description><![CDATA[<p>Screen, webcam and sketchboard recorder with an integrated editor. Use ScreenToGif to record your screen, your webcam feed or sketch board drawings. Use the record, pause, discard or stop buttons to control your capture. Select the capture frequency mode (manual, normal in fps, timelapse in fpm/fph). Resize the window to adjust the size of the &#8230; <a href="https://free-portable.com/screentogif-portable/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "ScreenToGif 2.41.2 Portable"</span></a></p>
The post <a href="https://free-portable.com/screentogif-portable/" data-wpel-link="internal">ScreenToGif 2.41.2 Portable</a> first appeared on <a href="https://free-portable.com" data-wpel-link="internal">Free Portable Soft!</a>.]]></description>
		
					<wfw:commentRss>https://free-portable.com/screentogif-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paint.NET 5.1.6 Final Portable</title>
		<link>https://free-portable.com/paint-net-4-2-12-final-portable/</link>
					<comments>https://free-portable.com/paint-net-4-2-12-final-portable/#respond</comments>
		
		<dc:creator><![CDATA[alex25]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 13:41:01 +0000</pubDate>
				<category><![CDATA[Graphics - Images]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Paint.NET]]></category>
		<category><![CDATA[photo]]></category>
		<guid isPermaLink="false">https://free-portable.com/?p=75</guid>

					<description><![CDATA[<p>Paint.NET is image and photo editing software for computers that run Windows. It features an intuitive and innovative user interface with support for layers, unlimited undo, special effects, and a wide variety of useful and powerful tools. An active and growing online community provides friendly help, tutorials, and plugins. It started development as an undergraduate &#8230; <a href="https://free-portable.com/paint-net-4-2-12-final-portable/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Paint.NET 5.1.6 Final Portable"</span></a></p>
The post <a href="https://free-portable.com/paint-net-4-2-12-final-portable/" data-wpel-link="internal">Paint.NET 5.1.6 Final Portable</a> first appeared on <a href="https://free-portable.com" data-wpel-link="internal">Free Portable Soft!</a>.]]></description>
		
					<wfw:commentRss>https://free-portable.com/paint-net-4-2-12-final-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>darktable 5.0.1 Portable</title>
		<link>https://free-portable.com/darktable-4-2-0-portable/</link>
					<comments>https://free-portable.com/darktable-4-2-0-portable/#respond</comments>
		
		<dc:creator><![CDATA[alex25]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 13:33:00 +0000</pubDate>
				<category><![CDATA[Graphics - Images]]></category>
		<category><![CDATA[darktable]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[raw]]></category>
		<guid isPermaLink="false">https://free-portable.com/?p=328</guid>

					<description><![CDATA[<p>darktable is an open source photography workflow application and raw developer. A virtual lighttable and darkroom for photographers. It manages your digital negatives in a database, lets you view them through a zoomable lighttable and enables you to develop raw images and enhance them. Raw is the unprocessed capture straight from the camera’s sensor to &#8230; <a href="https://free-portable.com/darktable-4-2-0-portable/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "darktable 5.0.1 Portable"</span></a></p>
The post <a href="https://free-portable.com/darktable-4-2-0-portable/" data-wpel-link="internal">darktable 5.0.1 Portable</a> first appeared on <a href="https://free-portable.com" data-wpel-link="internal">Free Portable Soft!</a>.]]></description>
		
					<wfw:commentRss>https://free-portable.com/darktable-4-2-0-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dynamic Draw 6.4.2 Portable</title>
		<link>https://free-portable.com/dynamic-draw-6-2-0-portable/</link>
					<comments>https://free-portable.com/dynamic-draw-6-2-0-portable/#respond</comments>
		
		<dc:creator><![CDATA[alex25]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 22:26:40 +0000</pubDate>
				<category><![CDATA[Graphics - Images]]></category>
		<guid isPermaLink="false">https://free-portable.com/?p=322</guid>

					<description><![CDATA[<p>Dynamic Draw is a vector graphics editor useful for making flowcharts, line drawings, org charts, buttons, etc. It is an object-oriented drawing and design program and has an intelligent linking system. You can link two objects with easy operation, and the linking system keep the layout balance of the objects even if you move the &#8230; <a href="https://free-portable.com/dynamic-draw-6-2-0-portable/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Dynamic Draw 6.4.2 Portable"</span></a></p>
The post <a href="https://free-portable.com/dynamic-draw-6-2-0-portable/" data-wpel-link="internal">Dynamic Draw 6.4.2 Portable</a> first appeared on <a href="https://free-portable.com" data-wpel-link="internal">Free Portable Soft!</a>.]]></description>
		
					<wfw:commentRss>https://free-portable.com/dynamic-draw-6-2-0-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FreeVimager 9.9.24 Portable</title>
		<link>https://free-portable.com/freevimager-9-9-10-portable/</link>
					<comments>https://free-portable.com/freevimager-9-9-10-portable/#respond</comments>
		
		<dc:creator><![CDATA[alex25]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 22:15:42 +0000</pubDate>
				<category><![CDATA[Graphics - Images]]></category>
		<category><![CDATA[FreeVimager]]></category>
		<category><![CDATA[viewer]]></category>
		<guid isPermaLink="false">https://free-portable.com/?p=102</guid>

					<description><![CDATA[<p>View &#038; Edit graphics file of type: jpeg, bmp, gif, tiff (multi-page), png and pcx. Save As Pdf command. Jpeg lossless rotate and crop. Works with all Windows versions from 95 up to Windows 10. EXIF is displayed and all data are kept when editing and saving images. IPTC &#038; XMP single file / batch &#8230; <a href="https://free-portable.com/freevimager-9-9-10-portable/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "FreeVimager 9.9.24 Portable"</span></a></p>
The post <a href="https://free-portable.com/freevimager-9-9-10-portable/" data-wpel-link="internal">FreeVimager 9.9.24 Portable</a> first appeared on <a href="https://free-portable.com" data-wpel-link="internal">Free Portable Soft!</a>.]]></description>
		
					<wfw:commentRss>https://free-portable.com/freevimager-9-9-10-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
